Top 20 Shareholders in AXG Mining Limited
Top 20 holders of Ordinary Fully Paid Shares (grouped) as at 12th October 2011
| Holder Name | Units | % of Issued Capital | |
|---|---|---|---|
| 1 | Penson Aust Nom PL |
21,710,000 | 9.89% |
| 2 | King Town Holdings PL |
10,800,000 | 4.92% |
| 3 | Formaine PL |
7,000,000 | 3.19% |
| 4 | Spartan Nominees PL |
7,000,000 | 3.19% |
| 5 | Bluebase PL |
7,000,000 | 3.19% |
| 6 | Fay Holdings PL | 6,153,334 | 2.80% |
| 7 | Tribune Res NL |
5,854,482 | 2.67% |
| 8 | Accord Investment Corp |
5,000,000 | 2.28% |
| 9 | Fay Holdings PL |
5,000,000 | 2.28% |
| 10 | Exchange Minerals Ltd |
5,000,000 | 2.28% |
| 11 | King Dragon Far East Ltd |
5,000,000 | 2.28% |
| 12 | Greenridge Holdings PL |
4,000,000 | 1.82% |
| 13 | Semerdziev Ianaki |
3,958,975 | 1.80% |
| 14 | Meadsvale Ltd |
3,721,156 | 1.70% |
| 15 | King Dragon Far East Ltd |
3,400,000 | 1.55% |
| 16 | Rand Mining NL |
3,125,857 | 1.42% |
| 17 | Sunland Systems PL |
3,000,000 | 1.37% |
| 18 | Viento Group Ltd |
2,875,000 | 1.31% |
| 19 | Icerig Nom PL |
2,700,000 | 1.23% |
| 20 | UBS Wealth Management Aust Nom |
2,570,000 | 1.17% |
